Lagnakeil Highland Lodges (near Oban)
Lagnakeil offers seventeen Lodges in total, and four different styles, each designed to offer modern comforts whilst blending harmoniously into the surrounding countryside and yet only 5 - 10 minutes by car south of the bustling harbour town of Oban, in the western Highlands of Scotland .
Beautiful views, comfortable lodges, cosy setting, great for families or for a relaxing time, a wonderful base! A country pub where children and dogs are welcome and serving good home cooked food and fine ales is a nice walk up the glen or a short drive away.
Every Lodge is self contained and includes a fitted kitchen with electric cooker, microwave, water heater and appliances. All bedrooms are fitted to a high standard, with linen provided and all bathrooms have a full range of en-suite facilities with showers fitted above bath. Car parking is close to every lodge.
The spacious dining/living rooms with colour T.V. are extremely comfortable and ideal for those relaxing moments.
Whichever Lodge you choose you'll discover each has a character of its own great to come home to after a day out exploring the area.
Poplar Lodge
Sleeps 2 in one double bedroom.
Beech Lodge
Sleeps 3 in one double bedroom and one single bedroom.
Ash Lodge
Sleeps 4 in one double bedroom and one twin bedroom.
Conifer Lodge
Sleeps up to 6 in either two double bedrooms and one twin bedroom or one double and two twin bedrooms.
| Lagnakeil Lodges 2011 | ||||
| price per week | Poplar | Beech | Ash | Conifer |
| 8 January - 11 February | £250 | £270 | £320 | £420 |
| 12 February - 1 April | £290 | £320 | £370 | £440 |
| 2 April - 15 April | £320 | £340 | £365 | £450 |
| 16 April - 22 April | £395 | £425 | £485 | £550 |
| 23 April - 29 April | £375 | £395 | £450 | £495 |
| 30 April - 6 May | £350 | £375 | £395 | £450 |
| 7 May - 27 May | £395 | £410 | £440 | £490 |
| 28 May - 3 June | £450 | £520 | £575 | £695 |
| 4 June - 1 July | £420 | £440 | £490 | £575 |
| 2 July - 22 July | £450 | £470 | £550 | £680 |
| 23 July - 26 August | £480 | £520 | £640 | £750 |
| 27 August - 23 September | £395 | £395 | £475 | £540 |
| 24 September - 14 October | £325 | £340 | £380 | £425 |
| 15 October - 28 October | £350 | £370 | £395 | £475 |
| 29 October - 19 December | £270 | £270 | £320 | £440 |
| Christmas 2011 | £440 | £470 | £550 | £650 |
| New Year 2011/12 | £480 | £520 | £620 | £750 |
















